Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 8/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
< Prev | Page 8/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
There are 1083 total database entries.
| Rank | 1337 | Score | Host | C++ | Threads | User | Description |
|---|---|---|---|---|---|---|---|
| 351st | ![]() 29% | 6729 (45%) | ![]() | | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |
| 352nd | ![]() 29% | 6711 (45%) | ![]() | | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |
| 353rd | ![]() 29% | 6667 (45%) | ![]() | | 22 | Intel(R) Core(TM) Ultra 7 155H | |
| 354th | ![]() 29% | 6665 (45%) | ![]() | | 20 | 13th Gen Intel(R) Core(TM) i7-13650HX | |
| 355th | ![]() 29% | 6658 (45%) | ![]() | | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |
| 356th | ![]() 29% | 6630 (44%) | ![]() | | 22 | Intel(R) Core(TM) Ultra 9 185H | |
| 357th | ![]() 28% | 6605 (44%) | ![]() | | 40 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |
| 358th | ![]() 28% | 6597 (44%) | ![]() | | 22 | Intel(R) Core(TM) Ultra 9 185H | |
| 359th | ![]() 28% | 6590 (44%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X stock Cpu + Ram Thescarecow | |
| 360th | ![]() 28% | 6570 (44%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |
| 361st | ![]() 28% | 6569 (44%) | ![]() | | 22 | Intel(R) Core(TM) Ultra 7 155H | |
| 362nd | ![]() 28% | 6561 (44%) | ![]() | | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |
| 363rd | ![]() 28% | 6531 (44%) | ![]() | | 36 | Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz | |
| 364th | ![]() 28% | 6513 (44%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |
| 365th | ![]() 28% | 6499 (44%) | ![]() | | 22 | Intel(R) Core(TM) Ultra 7 155H | |
| 366th | ![]() 28% | 6495 (44%) | ![]() | | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |
| 367th | ![]() 28% | 6423 (43%) | ![]() | | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |
| 368th | ![]() 28% | 6407 (43%) | ![]() | | 16 | AMD Ryzen 7 5800X 8-Core Processor | |
| 369th | ![]() 27% | 6361 (43%) | ![]() | | 24 | Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz | |
| 370th | ![]() 27% | 6361 (43%) | ![]() | | 32 | Intel(R) Core(TM) i9-14900HX | |
| 371st | ![]() 27% | 6356 (43%) | ![]() | | 32 | Intel(R) Dual Xeon(R) CPU E5-2687W 0 @ 3.10GHz | |
| 372nd | ![]() 27% | 6327 (42%) | ![]() | | 20 | 13th Gen Intel(R) Core(TM) i5-13600KF | |
| 373rd | ![]() 27% | 6284 (42%) | ![]() | | 22 | Intel(R) Core(TM) Ultra 7 155H | |
| 374th | ![]() 27% | 6277 (42%) | ![]() | | 48 | Genuine Intel(R) CPU @ 2.10GHz | |
| 375th | ![]() 27% | 6252 (42%) | ![]() | | 16 | AMD Ryzen 9 5900HX with Radeon Graphics | |
| 376th | ![]() 27% | 6243 (42%) | ![]() | | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |
| 377th | ![]() 27% | 6223 (42%) | ![]() | | 40 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |
| 378th | ![]() 27% | 6222 (42%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |
| 379th | ![]() 27% | 6219 (42%) | ![]() | | 20 | 13th Gen Intel(R) Core(TM) i9-13900H john | |
| 380th | ![]() 27% | 6213 (42%) | ![]() | | 16 | Majestic-12 [Bot] | AMD Ryzen 7 8745HS w/ Radeon 780M Graphics |
| 381st | ![]() 27% | 6196 (42%) | ![]() | | 28 | Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz, Win 10, Sabrethoot x99. SVD | |
| 382nd | ![]() 27% | 6179 (41%) | ![]() | | 32 | Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz | |
| 383rd | ![]() 27% | 6176 (41%) | ![]() | | 16 | AMD Ryzen 7 5700X 8-Core Processor | |
| 384th | ![]() 27% | 6173 (41%) | ![]() | | 16 | AMD Ryzen 7 3700X 8-Core AD Venture 🙂 4.4GHz ACT | |
| 385th | ![]() 27% | 6170 (41%) | ![]() | | 32 | Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz | |
| 386th | ![]() 26% | 6143 (41%) | ![]() | | 16 | AMD Ryzen 7 5800X 8-Core Processor P100 | |
| 387th | ![]() 26% | 6122 (41%) | ![]() | | 22 | Intel(R) Core(TM) Ultra 7 155H | |
| 388th | ![]() 26% | 6118 (41%) | ![]() | | 22 | Intel(R) Core(TM) Ultra 7 155H | |
| 389th | ![]() 26% | 6092 (41%) | ![]() | | 48 | Genuine Intel(R) CPU @ 2.10GHz | |
| 390th | ![]() 26% | 6036 (40%) | ![]() | | 24 | AMD Ryzen Threadripper 1920X 12-Core Processor stock asrock x399 Fatal1ty trident z 3200 cl-14 | |
| 391st | ![]() 26% | 6036 (40%) | ![]() | | 24 | AMD Ryzen Threadripper 1920X 12-Core Processor | |
| 392nd | ![]() 26% | 6007 (40%) | ![]() | | 20 | 13th Gen Intel(R) Core(TM) i5-13600KF | |
| 393rd | ![]() 26% | 5939 (40%) | ![]() | | 32 | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz, 64 GB Ram, HP z620 | |
| 394th | ![]() 25% | 5924 (40%) | ![]() | | 16 | AMD Ryzen 7 5800X 8-Core Processor fix 4000 | |
| 395th | ![]() 25% | 5910 (40%) | ![]() | | 16 | 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz | |
| 396th | ![]() 25% | 5879 (39%) | ![]() | | 20 | Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | |
| 397th | ![]() 25% | 5823 (39%) | ![]() | | 16 | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | |
| 398th | ![]() 25% | 5821 (39%) | ![]() | | 24 | AMD Ryzen Threadripper 1920X 12-Core Processor | |
| 399th | ![]() 25% | 5783 (39%) | ![]() | | 16 | 13th Gen Intel(R) Core(TM) i5-13400F | |
| 400th | ![]() 25% | 5773 (39%) | ![]() | | 28 | Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz, Win 10, Sabrethoot x99. |
There are 1083 total database entries.


AMD Ryzen 7 8845H w/ Radeon 780M Graphics
Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz