Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
Vaš rezultat je 630.Vaš rang je 1012, 1337 faktor je 2%. Za spremembo opisa se morate prijaviti. Tukaj je javno dostopna povezava do vašega rezultata.< Nazaj | Stran 6/22 | Naprej > Stran: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
< Nazaj | Stran 6/22 | Naprej > Stran: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
V bazi se nahaja 1065 zapisov.
Rank | 1337 | Rezultat | Platforma | Prevajalnik | Št. niti | Uporabnik | Opis |
---|---|---|---|---|---|---|---|
251 | ![]() 35% | 8064 (1280%) | ![]() | ![]() | 24 | ![]() | |
252 | ![]() 35% | 8053 (1278%) | ![]() | ![]() | 32 | ![]() | |
253 | ![]() 35% | 8047 (1277%) | ![]() | ![]() | 24 | ![]() | |
254 | ![]() 35% | 8041 (1276%) | ![]() | ![]() | 32 | ![]() | |
255 | ![]() 35% | 8040 (1276%) | ![]() | ![]() | 32 | ![]() | |
256 | ![]() 35% | 8017 (1273%) | ![]() | ![]() | 32 | ![]() | |
257 | ![]() 35% | 8008 (1271%) | ![]() | ![]() | 32 | ![]() | |
258 | ![]() 35% | 8006 (1271%) | ![]() | ![]() | 48 | ![]() | |
259 | ![]() 35% | 7998 (1270%) | ![]() | ![]() | 48 | ![]() | |
260 | ![]() 35% | 7992 (1269%) | ![]() | ![]() | 32 | ![]() | |
261 | ![]() 34% | 7989 (1268%) | ![]() | ![]() | 36 | ![]() | |
262 | ![]() 34% | 7980 (1267%) | ![]() | ![]() | 32 | ![]() | |
263 | ![]() 34% | 7974 (1266%) | ![]() | ![]() | 24 | ![]() | |
264 | ![]() 34% | 7973 (1266%) | ![]() | ![]() | 24 | ![]() | |
265 | ![]() 34% | 7957 (1263%) | ![]() | ![]() | 24 | ![]() | |
266 | ![]() 34% | 7921 (1257%) | ![]() | ![]() | 32 | ![]() | |
267 | ![]() 34% | 7916 (1257%) | ![]() | ![]() | 24 | ![]() | |
268 | ![]() 34% | 7912 (1256%) | ![]() | ![]() | 20 | ![]() | |
269 | ![]() 34% | 7904 (1255%) | ![]() | ![]() | 24 | ![]() | |
270 | ![]() 34% | 7897 (1253%) | ![]() | ![]() | 48 | ![]() | |
271 | ![]() 34% | 7892 (1253%) | ![]() | ![]() | 24 | ![]() | |
272 | ![]() 34% | 7874 (1250%) | ![]() | ![]() | 32 | ![]() | |
273 | ![]() 34% | 7869 (1249%) | ![]() | ![]() | 24 | ![]() | |
274 | ![]() 34% | 7862 (1248%) | ![]() | ![]() | 48 | ![]() | |
275 | ![]() 34% | 7850 (1246%) | ![]() | ![]() | 32 | ![]() | |
276 | ![]() 34% | 7838 (1244%) | ![]() | ![]() | 24 | ![]() | |
277 | ![]() 34% | 7790 (1237%) | ![]() | ![]() | 48 | ![]() | |
278 | ![]() 34% | 7784 (1236%) | ![]() | ![]() | 32 | ![]() | |
279 | ![]() 34% | 7782 (1235%) | ![]() | ![]() | 32 | ![]() | |
280 | ![]() 34% | 7781 (1235%) | ![]() | ![]() | 24 | ![]() | |
281 | ![]() 33% | 7759 (1232%) | ![]() | ![]() | 32 | ![]() | |
282 | ![]() 33% | 7735 (1228%) | ![]() | ![]() | 48 | ||
283 | ![]() 33% | 7714 (1224%) | ![]() | ![]() | 32 | ![]() | |
284 | ![]() 33% | 7692 (1221%) | ![]() | ![]() | 32 | ![]() | |
285 | ![]() 33% | 7608 (1208%) | ![]() | ![]() | 32 | ![]() | |
286 | ![]() 33% | 7600 (1206%) | ![]() | ![]() | 24 | ![]() | |
287 | ![]() 33% | 7579 (1203%) | ![]() | ![]() | 24 | ![]() | |
288 | ![]() 33% | 7573 (1202%) | ![]() | ![]() | 32 | ![]() | |
289 | ![]() 33% | 7563 (1200%) | ![]() | ![]() | 32 | ![]() | |
290 | ![]() 33% | 7561 (1200%) | ![]() | ![]() | 24 | ![]() | |
291 | ![]() 33% | 7552 (1199%) | ![]() | ![]() | 32 | ![]() | |
292 | ![]() 33% | 7546 (1198%) | ![]() | ![]() | 32 | ![]() | |
293 | ![]() 32% | 7522 (1194%) | ![]() | ![]() | 32 | ![]() | |
294 | ![]() 32% | 7522 (1194%) | ![]() | ![]() | 32 | ![]() | |
295 | ![]() 32% | 7504 (1191%) | ![]() | ![]() | 20 | ![]() | |
296 | ![]() 32% | 7502 (1191%) | ![]() | ![]() | 48 | ![]() | |
297 | ![]() 32% | 7484 (1188%) | ![]() | ![]() | 32 | ![]() | |
298 | ![]() 32% | 7472 (1186%) | ![]() | ![]() | 16 | ![]() | |
299 | ![]() 32% | 7456 (1183%) | ![]() | ![]() | 32 | ![]() | |
300 | ![]() 32% | 7438 (1181%) | ![]() | ![]() | 32 | ![]() |
V bazi se nahaja 1065 zapisov.