Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 4/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
< Prev | Page 4/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
There are 1083 total database entries.
| Rank | 1337 | Score | Host | C++ | Threads | User | Description |
|---|---|---|---|---|---|---|---|
| 151st | ![]() 38% | 8820 (387%) | ![]() | | 28 | Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz | |
| 152nd | ![]() 38% | 8788 (386%) | ![]() | | 32 | MrozuProjekt AMD Ryzen Threadripper 2950X 16-Core Processor 4.05 HyperX oc 3466 cl16 Air BQ DarcRockPro | |
| 153rd | ![]() 38% | 8786 (386%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4g 3466 ram xmpc block | |
| 154th | ![]() 38% | 8780 (385%) | ![]() | | 32 | glnn_23 | AMD Ryzen Threadripper 1950X 16-Core Processor |
| 155th | ![]() 38% | 8753 (384%) | ![]() | | 32 | MrozuProjekt AMD Ryzen Threadripper 2950X 16-Core Processor Oc 4.0 BQ Darc Rock Pro Ram Viper 3600 | |
| 156th | ![]() 38% | 8737 (383%) | ![]() | | 32 | glnn_23 | AMD Ryzen Threadripper 1950X 16-Core Processor |
| 157th | ![]() 38% | 8735 (383%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz | |
| 158th | ![]() 38% | 8727 (383%) | ![]() | | 64 | AMD Ryzen Threadripper 2990WX 32-Core Processor | |
| 159th | ![]() 38% | 8724 (383%) | ![]() | | 32 | MrozuProjekt Ram 3466 AMD Ryzen Threadripper 2950X 16-Core Processor @4.15 Cooler Master 360 | |
| 160th | ![]() 38% | 8717 (382%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |
| 161st | ![]() 38% | 8710 (382%) | ![]() | | 48 | artzgodka | Intel(R) Xeon(R) CPU E5-2696 v2 @ 3.40GHz Artur |
| 162nd | ![]() 38% | 8709 (382%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core 4100 3466tarot | |
| 163rd | ![]() 38% | 8709 (382%) | ![]() | | 24 | AMD Ryzen 9 3900XT 12-Core Processor | |
| 164th | ![]() 38% | 8699 (382%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4.05Gz 3333 SilverLw | |
| 165th | ![]() 38% | 8698 (382%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4050 tarot | |
| 166th | ![]() 38% | 8698 (382%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |
| 167th | ![]() 38% | 8696 (382%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 4.2Ghz 3200Mhz 14-14-14-39 Thescarecow | |
| 168th | ![]() 38% | 8687 (381%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4Ghz 3466ram SilverLw | |
| 169th | ![]() 38% | 8686 (381%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processortarot4100 | |
| 170th | ![]() 38% | 8682 (381%) | ![]() | | 32 | MrozuProjekt 4,25 Ram 3466 AMD Ryzen Threadripper 2950X 16-Core Processor | |
| 171st | ![]() 38% | 8679 (381%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor tarot 4050 w1903 | |
| 172nd | ![]() 38% | 8674 (381%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |
| 173rd | ![]() 37% | 8670 (380%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |
| 174th | ![]() 37% | 8669 (380%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4.15GHz Ram 3200 (BM514) | |
| 175th | ![]() 37% | 8661 (380%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4Ghz 3333ram SilverLw | |
| 176th | ![]() 37% | 8645 (379%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |
| 177th | ![]() 37% | 8637 (379%) | ![]() | | 32 | MrozuProjekt AMD Ryzen Threadripper 2950X 16-Core Processor OC 4,2 Ram3333 cl16 HyperX Coolermaster ML360 76* | |
| 178th | ![]() 37% | 8628 (379%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |
| 179th | ![]() 37% | 8613 (378%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |
| 180th | ![]() 37% | 8610 (378%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4g tarot afterwater 1.3v | |
| 181st | ![]() 37% | 8601 (377%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |
| 182nd | ![]() 37% | 8582 (377%) | ![]() | | 32 | MrozuProjekt 4,2 ram 3200 cl 14 corsair AMD Ryzen Threadripper 2950X 16-Core Processor | |
| 183rd | ![]() 37% | 8579 (376%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4Ghz 3600ram SilverLw | |
| 184th | ![]() 37% | 8562 (376%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processortarot4050 | |
| 185th | ![]() 37% | 8558 (376%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |
| 186th | ![]() 37% | 8541 (375%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4Gz 3466 SilverLw | |
| 187th | ![]() 37% | 8533 (374%) | ![]() | | 44 | alcamm | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz |
| 188th | ![]() 37% | 8531 (374%) | ![]() | | 36 | Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz | |
| 189th | ![]() 37% | 8526 (374%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |
| 190th | ![]() 37% | 8522 (374%) | ![]() | | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor 4.2 by MROZU | |
| 191st | ![]() 37% | 8521 (374%) | ![]() | | 32 | MrozuProjekt 4.0 ram3200 (2) AMD Ryzen Threadripper 2950X 16-Core Processor by Mrozu | |
| 192nd | ![]() 37% | 8509 (373%) | ![]() | | 56 | 2x Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz | |
| 193rd | ![]() 37% | 8498 (373%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor tarot 4.1 3200 14 13 13 | |
| 194th | ![]() 37% | 8495 (373%) | ![]() | | 44 | alcamm | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz |
| 195th | ![]() 37% | 8493 (373%) | ![]() | | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |
| 196th | ![]() 37% | 8488 (372%) | ![]() | | 32 | Mrozu Projekt AMD Ryzen Threadripper 2950X 16-Core Processor 4,15Ghz Ram 3466 Cl 16 | |
| 197th | ![]() 37% | 8487 (372%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4025 3466 | |
| 198th | ![]() 37% | 8484 (372%) | ![]() | | 32 | AMD TaroT Ryzen Threadripper 1950X 16-Core Processor | |
| 199th | ![]() 37% | 8475 (372%) | ![]() | | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |
| 200th | ![]() 37% | 8474 (372%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 4.2Ghz 3200ram Thescarecow |
There are 1083 total database entries.


Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz
MrozuProjekt AMD Ryzen Threadripper 2950X 16-Core Processor 4.05 HyperX oc 3466 cl16 Air BQ DarcRockPro