Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 3/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
< Prev | Page 3/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
There are 1083 total database entries.
| Rank | 1337 | Score | Host | C++ | Threads | User | Description |
|---|---|---|---|---|---|---|---|
| 101st | ![]() 45% | 10336 (532%) | ![]() | | 72 | Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz | |
| 102nd | ![]() 45% | 10311 (531%) | ![]() | | 32 | AMD Ryzen 9 7945HX with Radeon Graphics | |
| 103rd | ![]() 44% | 10257 (528%) | ![]() | | 72 | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | |
| 104th | ![]() 44% | 10197 (525%) | ![]() | | 24 | AMD Ryzen 9 5900X 12-Core Processor AD Venture LC 🙂 4650MHz | |
| 105th | ![]() 44% | 10162 (523%) | ![]() | | 72 | Janusz Biela | Intel(R) Dual Xeon(R) CPU E5-2660 v3 @ 2.60GHz |
| 106th | ![]() 44% | 10146 (522%) | ![]() | | 112 | Intel(R) Xeon(R) Platinum 8173M CPU @ 2.8GHz ADVenturePO ??? It should kill with performance... Hmm | |
| 107th | ![]() 44% | 10123 (521%) | ![]() | | 64 | AMD Ryzen Threadripper 2990WX 32-Core Processor | |
| 108th | ![]() 44% | 10093 (520%) | ![]() | | 32 | 13th Gen Intel(R) Core(TM) i9-13900HX | |
| 109th | ![]() 44% | 10048 (517%) | ![]() | | 32 | AMD Ryzen 9 3950X 16-Core Processor | |
| 110th | ![]() 43% | 10038 (517%) | ![]() | | 64 | AMD Ryzen Threadripper 2990WX 32-Core Processor | |
| 111th | ![]() 43% | 10033 (517%) | ![]() | | 30 | AMD Ryzen 9 5950X 16-Core Processor | |
| 112th | ![]() 43% | 9929 (511%) | ![]() | | 32 | AMD Ryzen 9 3950X 16-Core Processor | |
| 113th | ![]() 43% | 9892 (509%) | ![]() | | 56 | Genuine Intel(R) CPU 0000 @ 2.40GHz | |
| 114th | ![]() 43% | 9884 (509%) | ![]() | | 64 | AMD Ryzen Threadripper 2990WX 32-Core Processor /Szuster/ | |
| 115th | ![]() 43% | 9879 (509%) | ![]() | | 72 | Intel(R) Dual Xeon(R) CPU E5-2697 v4 @ 2.30GHz Johny | |
| 116th | ![]() 42% | 9802 (505%) | ![]() | | 24 | AMD Ryzen 9 5900X 12-Core Processor AD Venture LC 🙂 Reg | |
| 117th | ![]() 42% | 9782 (504%) | ![]() | | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |
| 118th | ![]() 42% | 9754 (502%) | ![]() | | 64 | AMD Ryzen Threadripper 2990WX 32-Core Processor | |
| 119th | ![]() 42% | 9687 (499%) | ![]() | | 32 | Amazon [Bot] | 11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz |
| 120th | ![]() 42% | 9664 (498%) | ![]() | | 24 | AMD Ryzen 9 7900 12-Core Processor | |
| 121st | ![]() 42% | 9614 (495%) | ![]() | | 56 | Genuine Intel(R) CPU 0000 @ 2.40GHz | |
| 122nd | ![]() 42% | 9592 (494%) | ![]() | | 56 | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | |
| 123rd | ![]() 41% | 9557 (492%) | ![]() | | 72 | Alexis | Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz |
| 124th | ![]() 41% | 9434 (486%) | ![]() | | 28 | Intel(R) Core(TM) i9-7940X CPU @ 4.6GHz AVX2 ADVenturePO | |
| 125th | ![]() 41% | 9384 (483%) | ![]() | | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |
| 126th | ![]() 40% | 9341 (481%) | ![]() | | 36 | Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz | |
| 127th | ![]() 40% | 9318 (480%) | ![]() | | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |
| 128th | ![]() 40% | 9293 (479%) | ![]() | | 48 | artzgodka | Intel(R) Xeon(R) CPU E5-2696 v2 @ OC 3.40GHz Artur |
| 129th | ![]() 40% | 9250 (476%) | ![]() | | 56 | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | |
| 130th | ![]() 40% | 9244 (476%) | ![]() | | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |
| 131st | ![]() 40% | 9240 (476%) | ![]() | | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |
| 132nd | ![]() 40% | 9227 (475%) | ![]() | | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |
| 133rd | ![]() 40% | 9182 (473%) | ![]() | | 36 | Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz | |
| 134th | ![]() 40% | 9144 (471%) | ![]() | | 32 | i9-13600KF | |
| 135th | ![]() 39% | 9112 (469%) | ![]() | | 48 | Intel(R) Dual Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |
| 136th | ![]() 39% | 9082 (468%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X @ 4.05GHZ - Zenith Xtreme - 32gb 3466Mhz 14-14-14-28, Ebontis | |
| 137th | ![]() 39% | 9047 (466%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 3466 Single Rank Asrock Taichi @ 4050 chew* | |
| 138th | ![]() 39% | 9036 (465%) | ![]() | | 32 | MrozuProjekt AMD Ryzen Threadripper 2950X 16-Core Processor OC 4,2 Ram oc3466 cl16 HyperX Coolermaster ML360 | |
| 139th | ![]() 39% | 9019 (464%) | ![]() | | 48 | Intel(R) Xeon(R) CPU E5-2696 v2 @ 2.50GHz | |
| 140th | ![]() 39% | 8989 (463%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 3466 Dual Rank 64gb @ 4.0 | |
| 141st | ![]() 39% | 8961 (461%) | ![]() | | 48 | Intel(R) Xeon(R) 2678 | |
| 142nd | ![]() 39% | 8933 (460%) | ![]() | | 32 | AMD 1950X @ 4.1GHZ 1.4V - 32GB FlareX @ 3466 Zenith Extreme | |
| 143rd | ![]() 39% | 8916 (459%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 4.2Ghz 3200Mhz 14-14-14-36 Thescarecow | |
| 144th | ![]() 38% | 8896 (458%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core 4.1Ghz 3466 14-14-14-28 | |
| 145th | ![]() 38% | 8896 (458%) | ![]() | | 36 | Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz | |
| 146th | ![]() 38% | 8877 (457%) | ![]() | | 36 | Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz | |
| 147th | ![]() 38% | 8872 (457%) | ![]() | | 48 | artzgodka | Intel(R) Xeon(R) CPU E5-2696 v2 @ 3.40GHz Artur |
| 148th | ![]() 38% | 8869 (457%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4Gz 3333 SilverLw | |
| 149th | ![]() 38% | 8846 (456%) | ![]() | | 32 | glnn_23 | AMD Ryzen Threadripper 1950X 16-Core Processor |
| 150th | ![]() 38% | 8839 (455%) | ![]() | | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor |
There are 1083 total database entries.


Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
AMD Ryzen 9 7945HX with Radeon Graphics