Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 22/23 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
< Prev | Page 22/23 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
There are 1108 total database entries.
| Rank | 1337 | Score | Host | C++ | Threads | User | Description |
|---|---|---|---|---|---|---|---|
| 1051st | ![]() 2% | 651 (23%) | ![]() | | 4 | AMD A8-6500 APU with Radeon(tm) HD Graphics | |
| 1052nd | ![]() 2% | 649 (23%) | ![]() | | 4 | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | |
| 1053rd | ![]() 2% | 639 (22%) | ![]() | | 4 | Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz | |
| 1054th | ![]() 2% | 630 (22%) | ![]() | | 4 | Ahrefs [Bot] | Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz |
| 1055th | ![]() 2% | 622 (22%) | ![]() | | 4 | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz | |
| 1056th | ![]() 2% | 615 (22%) | ![]() | | 4 | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | |
| 1057th | ![]() 2% | 615 (22%) | ![]() | | 4 | Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz | |
| 1058th | ![]() 2% | 597 (21%) | ![]() | | 4 | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | |
| 1059th | ![]() 2% | 589 (21%) | ![]() | | 8 | Xiaomi redmi note 4 AArch64 Processor rev 4 | |
| 1060th | ![]() 2% | 588 (21%) | ![]() | | 4 | Intel(R) Core(TM) i5 CPU M 460 @ 2.53GHz | |
| 1061st | ![]() 2% | 588 (21%) | ![]() | | 4 | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | |
| 1062nd | ![]() 2% | 586 (21%) | ![]() | | 2 | Ahrefs [Bot] | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz |
| 1063rd | ![]() 2% | 583 (21%) | ![]() | | 4 | Asus Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz | |
| 1064th | ![]() 2% | 581 (20%) | ![]() | | 8 | Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz | |
| 1065th | ![]() 2% | 550 (19%) | ![]() | | 4 | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | |
| 1066th | ![]() 2% | 541 (19%) | ![]() | | 8 | AArch64 Processor rev 1 (aarch64) | |
| 1067th | ![]() 2% | 537 (19%) | ![]() | | 4 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |
| 1068th | ![]() 2% | 536 (19%) | ![]() | | 4 | AMD A10-9620P RADEON R5, 10 COMPUTE CORES 4C 6G | |
| 1069th | ![]() 2% | 522 (18%) | ![]() | | 4 | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz | |
| 1070th | ![]() 2% | 515 (18%) | ![]() | | 8 | CPU | |
| 1071st | ![]() 2% | 509 (18%) | ![]() | | 4 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |
| 1072nd | ![]() 2% | 493 (17%) | ![]() | | 4 | Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz | |
| 1073rd | ![]() 2% | 493 (17%) | ![]() | | 4 | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | |
| 1074th | ![]() 2% | 487 (17%) | ![]() | | 4 | Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz | |
| 1075th | ![]() 2% | 475 (17%) | ![]() | | 4 | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | |
| 1076th | ![]() 2% | 457 (16%) | ![]() | | 2 | Intel(R) Pentium(R) CPU 2020M @ 2.40GHz | |
| 1077th | ![]() 2% | 457 (16%) | ![]() | | 4 | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | |
| 1078th | ![]() 1% | 452 (16%) | ![]() | | 4 | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | |
| 1079th | ![]() 1% | 448 (16%) | ![]() | | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz Samsung RF511 Silent mode | |
| 1080th | ![]() 1% | 434 (15%) | ![]() | | 4 | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | |
| 1081st | ![]() 1% | 426 (15%) | ![]() | | 4 | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | |
| 1082nd | ![]() 1% | 393 (14%) | ![]() | | 4 | Intel(R) Core(TM) i7-3517U CPU @ 1.90GHz | |
| 1083rd | ![]() 1% | 379 (13%) | ![]() | | 2 | AMD Athlon(tm) II X2 B28 Processor | |
| 1084th | ![]() 1% | 360 (13%) | ![]() | | 2 | Intel(R) Pentium(R) CPU B980 @ 2.40GHz | |
| 1085th | ![]() 1% | 353 (12%) | ![]() | | 2 | AMD Athlon(tm) II X2 245 Processor | |
| 1086th | ![]() 1% | 351 (12%) | ![]() | | 6 | AArch64 Processor rev 0 (aarch64) | |
| 1087th | ![]() 1% | 339 (12%) | ![]() | | 4 | Intel(R) Pentium(R) CPU J3710 @ 1.60GHz | |
| 1088th | ![]() 1% | 338 (12%) | ![]() | | 2 | Intel(R) Celeron(R) CPU G1820 @ 2.70GHz | |
| 1089th | ![]() 1% | 336 (12%) | ![]() | | 4 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | |
| 1090th | ![]() 1% | 319 (11%) | ![]() | | 4 | AMD A10-9620P RADEON R5, 10 COMPUTE CORES 4C 6G | |
| 1091st | ![]() 1% | 291 (10%) | ![]() | | 2 | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |
| 1092nd | ![]() 1% | 274 (10%) | ![]() | | 2 | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | |
| 1093rd | ![]() 1% | 263 (9%) | ![]() | | 4 | AMD A4-5000 APU with Radeon(TM) HD Graphics | |
| 1094th | ![]() 1% | 257 (9%) | ![]() | | 2 | AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | |
| 1095th | ![]() 1% | 252 (9%) | ![]() | | 4 | AMD A4-5000 APU with Radeon(TM) HD Graphics | |
| 1096th | ![]() 1% | 247 (9%) | ![]() | | 1 | JavaScript asm.js on Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | |
| 1097th | ![]() 1% | 233 (8%) | ![]() | | 1 | JavaScript/asm.js on Intel(R) Single Core(TM) i7-3630QM CPU @ 2.40GHz | |
| 1098th | ![]() 0% | 220 (8%) | ![]() | | 2 | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz Ubuntu/Wine | |
| 1099th | ![]() 0% | 214 (8%) | ![]() | | 1 | Mac Mini - PowerPC G4 @ 1.25 Ghz - MacOS 10.5.8 | |
| 1100th | ![]() 0% | 203 (7%) | ![]() | | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz |
There are 1108 total database entries.


AMD A8-6500 APU with Radeon(tm) HD Graphics
Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz
Xiaomi redmi note 4 AArch64 Processor rev 4


Mac Mini - PowerPC G4 @ 1.25 Ghz - MacOS 10.5.8