Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 19/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 
< Prev | Page 19/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 
There are 1083 total database entries.
        | Rank | 1337 | Score | Host | C++ | Threads | User | Description | 
|---|---|---|---|---|---|---|---|
| 901st |  6% | 1386 (12%) |  |   | 8 |  Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz | |
| 902nd |  6% | 1382 (12%) |  |   | 8 |  Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | |
| 903rd |  6% | 1381 (12%) |  |   | 8 |  Intel(R) Core(TM) i7 CPU         950  @ 3.07GHz | |
| 904th |  6% | 1380 (12%) |  |   | 8 |  Intel(R) Xeon(R) CPU           E5450  @ 3.00GHz | |
| 905th |  6% | 1376 (12%) |  |   | 8 |  Intel(R) Core(TM) i7 CPU         950  @ 3.07GHz | |
| 906th |  6% | 1376 (12%) |  |   | 8 |  Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | |
| 907th |  6% | 1371 (12%) |  |   | 4 |  Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz maksik | |
| 908th |  5% | 1354 (12%) |  |   | 8 |  Intel(R) Core(TM) i7 CPU         860  @ 2.80GHz | |
| 909th |  5% | 1354 (12%) |  |   | 8 |  Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz | |
| 910th |  5% | 1345 (12%) |  |   | 8 |  Intel(R) Xeon(R) CPU           X5482  @ 3.20GHz | |
| 911th |  5% | 1345 (12%) |  |   | 8 |  Intel(R) Core(TM) i7 CPU         860  @ 2.80GHz | |
| 912th |  5% | 1344 (12%) |  |   | 4 |  AMD Ryzen 3 3200G with Radeon Vega Graphics | |
| 913th |  5% | 1343 (12%) |  |   | 4 |  Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | |
| 914th |  5% | 1342 (12%) |  |   | 4 |  Intel(R) Core(TM) i5-4460  CPU @ 3.20GHz | |
| 915th |  5% | 1339 (12%) |  |   | 8 |  Intel(R) Core(TM) i7 CPU         860  @ 2.80GHz | |
| 916th |  5% | 1339 (12%) |  |   | 8 |  Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | |
| 917th |  5% | 1338 (12%) |  |   | 8 |  Intel(R) Xeon(R) CPU           W3565  @ 3.20GHz | |
| 918th |  5% | 1336 (12%) |  |   | 4 | Google [Bot] |  AMD Ryzen 9 5900HX with Radeon Graphics | 
| 919th |  5% | 1330 (12%) |  |   | 4 |  Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | |
| 920th |  5% | 1329 (12%) |  |   | 4 |  Intel(R) Core(TM) i5-4460  CPU @ 3.20GHz | |
| 921st |  5% | 1322 (12%) |  |   | 6 |  AMD Phenom(tm) II X6 1055T Processor | |
| 922nd |  5% | 1319 (12%) |  |   | 8 |  Intel(R) Core(TM) i7-3740QM CPU @ 2.70GHz | |
| 923rd |  5% | 1313 (12%) |  |   | 4 |  Intel(R) Core(TM) i5-4460  CPU @ 3.20GHz | |
| 924th |  5% | 1312 (12%) |  |   | 4 |  Intel(R) Core(TM) i5-4460  CPU @ 3.20GHz | |
| 925th |  5% | 1310 (12%) |  |   | 4 | Ryzen 9 3900x | |
| 926th |  5% | 1309 (12%) |  |   | 4 |  Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | |
| 927th |  5% | 1296 (11%) |  |   | 8 |  Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz refreshed cooling in laptop (test 2) | |
| 928th |  5% | 1294 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | |
| 929th |  5% | 1293 (11%) |  |   | 8 |  Intel(R) Core(TM) i7 CPU         920  @ 2.67GHz | |
| 930th |  5% | 1290 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | |
| 931st |  5% | 1284 (11%) |  |   | 8 |  Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | |
| 932nd |  5% | 1281 (11%) |  |   | 8 |  Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz Samsung RF511 Normal mode | |
| 933rd |  5% | 1280 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz | |
| 934th |  5% | 1278 (11%) |  |   | 8 |  Intel(R) Xeon(R) CPU           W3520  @ 2.67GHz | |
| 935th |  5% | 1271 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-4460  CPU @ 3.20GHz | |
| 936th |  5% | 1269 (11%) |  |   | 8 |  Mac Pro 2008 - Intel(R) Xeon(R) CPU           E5462  @ 2.80GHz | |
| 937th |  5% | 1267 (11%) |  |   | 6 |  Intel(R) Xeon(R) CPU           X5660  @ 2.80GHz | |
| 938th |  5% | 1259 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz | |
| 939th |  5% | 1251 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-4460  CPU @ 3.20GHz | |
| 940th |  5% | 1244 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | |
| 941st |  5% | 1233 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | |
| 942nd |  5% | 1227 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz | |
| 943rd |  5% | 1225 (11%) |  |   | 8 | barnabythebear |  Intel(R) Core(TM) i7 CPU         860  @ 2.80GHz | 
| 944th |  5% | 1221 (11%) |  |   | 8 |  Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz | |
| 945th |  5% | 1214 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz | |
| 946th |  5% | 1211 (11%) |  |   | 6 |  AMD Phenom(tm) II X6 1100T Processor | |
| 947th |  5% | 1210 (11%) |  |   | 8 |  Intel(R) Xeon(R) CPU           E5507  @ 2.27GHz | |
| 948th |  5% | 1208 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz | |
| 949th |  5% | 1207 (11%) |  |   | 8 |  Intel(R) Core(TM) i7 CPU         860  @ 2.80GHz | |
| 950th |  5% | 1199 (11%) |  |   | 4 |  Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | 
There are 1083 total database entries.