Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Nazaj | Stran 17/22 | Naprej > Stran: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
< Nazaj | Stran 17/22 | Naprej > Stran: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
V bazi se nahaja 1065 zapisov.
Rank | 1337 | Rezultat | Platforma | Prevajalnik | Št. niti | Uporabnik | Opis |
---|---|---|---|---|---|---|---|
801 | ![]() 8% | 1873 (13379%) | ![]() | ![]() | 8 | Amazon [Bot] | ![]() |
802 | ![]() 8% | 1870 (13357%) | ![]() | ![]() | 12 | ![]() | |
803 | ![]() 8% | 1847 (13193%) | ![]() | ![]() | 8 | ![]() | |
804 | ![]() 8% | 1847 (13193%) | ![]() | ![]() | 8 | ![]() | |
805 | ![]() 8% | 1842 (13157%) | ![]() | ![]() | 12 | ![]() | |
806 | ![]() 8% | 1840 (13143%) | ![]() | ![]() | 8 | ![]() | |
807 | ![]() 8% | 1839 (13136%) | ![]() | ![]() | 8 | ![]() | |
808 | ![]() 8% | 1837 (13121%) | ![]() | ![]() | 8 | ![]() | |
809 | ![]() 8% | 1836 (13114%) | ![]() | ![]() | 8 | ![]() | |
810 | ![]() 8% | 1833 (13093%) | ![]() | ![]() | 8 | ![]() | |
811 | ![]() 8% | 1829 (13064%) | ![]() | ![]() | 8 | ![]() | |
812 | ![]() 7% | 1822 (13014%) | ![]() | ![]() | 8 | ![]() | |
813 | ![]() 7% | 1820 (13000%) | ![]() | ![]() | 8 | ![]() | |
814 | ![]() 7% | 1815 (12964%) | ![]() | ![]() | 8 | ![]() | |
815 | ![]() 7% | 1811 (12936%) | ![]() | ![]() | 8 | ![]() | |
816 | ![]() 7% | 1808 (12914%) | ![]() | ![]() | 8 | ![]() | |
817 | ![]() 7% | 1805 (12893%) | ![]() | ![]() | 8 | ![]() | |
818 | ![]() 7% | 1800 (12857%) | ![]() | ![]() | 8 | ![]() | |
819 | ![]() 7% | 1791 (12793%) | ![]() | ![]() | 8 | ![]() | |
820 | ![]() 7% | 1789 (12779%) | ![]() | ![]() | 8 | AdamRatai | ![]() |
821 | ![]() 7% | 1783 (12736%) | ![]() | ![]() | 8 | ![]() | |
822 | ![]() 7% | 1782 (12729%) | ![]() | ![]() | 8 | ![]() | |
823 | ![]() 7% | 1781 (12721%) | ![]() | ![]() | 8 | ![]() | |
824 | ![]() 7% | 1776 (12686%) | ![]() | ![]() | 8 | ![]() | |
825 | ![]() 7% | 1770 (12643%) | ![]() | ![]() | 8 | ![]() | |
826 | ![]() 7% | 1768 (12629%) | ![]() | ![]() | 8 | ![]() | |
827 | ![]() 7% | 1768 (12629%) | ![]() | ![]() | 8 | ![]() | |
828 | ![]() 7% | 1760 (12571%) | ![]() | ![]() | 8 | ![]() | |
829 | ![]() 7% | 1748 (12486%) | ![]() | ![]() | 8 | ![]() | |
830 | ![]() 7% | 1748 (12486%) | ![]() | ![]() | 8 | Amazon [Bot] | ![]() |
831 | ![]() 7% | 1746 (12471%) | ![]() | ![]() | 8 | ![]() | |
832 | ![]() 7% | 1740 (12429%) | ![]() | ![]() | 8 | ![]() | |
833 | ![]() 7% | 1739 (12421%) | ![]() | ![]() | 8 | ![]() | |
834 | ![]() 7% | 1739 (12421%) | ![]() | ![]() | 8 | ![]() | |
835 | ![]() 7% | 1735 (12393%) | ![]() | ![]() | 8 | ![]() | |
836 | ![]() 7% | 1729 (12350%) | ![]() | ![]() | 8 | ![]() | |
837 | ![]() 7% | 1725 (12321%) | ![]() | ![]() | 8 | ![]() | |
838 | ![]() 7% | 1723 (12307%) | ![]() | ![]() | 8 | ![]() | |
839 | ![]() 7% | 1707 (12193%) | ![]() | ![]() | 12 | ![]() | |
840 | ![]() 7% | 1701 (12150%) | ![]() | ![]() | 8 | ![]() | |
841 | ![]() 7% | 1694 (12100%) | ![]() | ![]() | 8 | ![]() | |
842 | ![]() 7% | 1694 (12100%) | ![]() | ![]() | 8 | ![]() | |
843 | ![]() 7% | 1689 (12064%) | ![]() | ![]() | 8 | ![]() | |
844 | ![]() 7% | 1680 (12000%) | ![]() | ![]() | 8 | ![]() | |
845 | ![]() 7% | 1678 (11986%) | ![]() | ![]() | 8 | Asticles | ![]() |
846 | ![]() 7% | 1677 (11979%) | ![]() | ![]() | 8 | ![]() | |
847 | ![]() 7% | 1675 (11964%) | ![]() | ![]() | 8 | ![]() | |
848 | ![]() 7% | 1668 (11914%) | ![]() | ![]() | 8 | ![]() | |
849 | ![]() 7% | 1659 (11850%) | ![]() | ![]() | 8 | ![]() | |
850 | ![]() 7% | 1655 (11821%) | ![]() | ![]() | 8 | ![]() |
V bazi se nahaja 1065 zapisov.