Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Nazaj | Stran 17/22 | Naprej > Stran: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
< Nazaj | Stran 17/22 | Naprej > Stran: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
V bazi se nahaja 1065 zapisov.
Rank | 1337 | Rezultat | Platforma | Prevajalnik | Št. niti | Uporabnik | Opis |
---|---|---|---|---|---|---|---|
801 | ![]() 8% | 1873 (241%) | ![]() | ![]() | 8 | Amazon [Bot] | ![]() |
802 | ![]() 8% | 1870 (241%) | ![]() | ![]() | 12 | ![]() | |
803 | ![]() 8% | 1847 (238%) | ![]() | ![]() | 8 | ![]() | |
804 | ![]() 8% | 1847 (238%) | ![]() | ![]() | 8 | ![]() | |
805 | ![]() 8% | 1842 (237%) | ![]() | ![]() | 12 | ![]() | |
806 | ![]() 8% | 1840 (237%) | ![]() | ![]() | 8 | ![]() | |
807 | ![]() 8% | 1839 (237%) | ![]() | ![]() | 8 | ![]() | |
808 | ![]() 8% | 1837 (237%) | ![]() | ![]() | 8 | ![]() | |
809 | ![]() 8% | 1836 (237%) | ![]() | ![]() | 8 | ![]() | |
810 | ![]() 8% | 1833 (236%) | ![]() | ![]() | 8 | ![]() | |
811 | ![]() 8% | 1829 (236%) | ![]() | ![]() | 8 | ![]() | |
812 | ![]() 7% | 1822 (235%) | ![]() | ![]() | 8 | ![]() | |
813 | ![]() 7% | 1820 (235%) | ![]() | ![]() | 8 | ![]() | |
814 | ![]() 7% | 1815 (234%) | ![]() | ![]() | 8 | ![]() | |
815 | ![]() 7% | 1811 (233%) | ![]() | ![]() | 8 | ![]() | |
816 | ![]() 7% | 1808 (233%) | ![]() | ![]() | 8 | ![]() | |
817 | ![]() 7% | 1805 (233%) | ![]() | ![]() | 8 | ![]() | |
818 | ![]() 7% | 1800 (232%) | ![]() | ![]() | 8 | ![]() | |
819 | ![]() 7% | 1791 (231%) | ![]() | ![]() | 8 | ![]() | |
820 | ![]() 7% | 1789 (231%) | ![]() | ![]() | 8 | AdamRatai | ![]() |
821 | ![]() 7% | 1783 (230%) | ![]() | ![]() | 8 | ![]() | |
822 | ![]() 7% | 1782 (230%) | ![]() | ![]() | 8 | ![]() | |
823 | ![]() 7% | 1781 (230%) | ![]() | ![]() | 8 | ![]() | |
824 | ![]() 7% | 1776 (229%) | ![]() | ![]() | 8 | ![]() | |
825 | ![]() 7% | 1770 (228%) | ![]() | ![]() | 8 | ![]() | |
826 | ![]() 7% | 1768 (228%) | ![]() | ![]() | 8 | ![]() | |
827 | ![]() 7% | 1768 (228%) | ![]() | ![]() | 8 | ![]() | |
828 | ![]() 7% | 1760 (227%) | ![]() | ![]() | 8 | ![]() | |
829 | ![]() 7% | 1748 (225%) | ![]() | ![]() | 8 | ![]() | |
830 | ![]() 7% | 1748 (225%) | ![]() | ![]() | 8 | Amazon [Bot] | ![]() |
831 | ![]() 7% | 1746 (225%) | ![]() | ![]() | 8 | ![]() | |
832 | ![]() 7% | 1740 (224%) | ![]() | ![]() | 8 | ![]() | |
833 | ![]() 7% | 1739 (224%) | ![]() | ![]() | 8 | ![]() | |
834 | ![]() 7% | 1739 (224%) | ![]() | ![]() | 8 | ![]() | |
835 | ![]() 7% | 1735 (224%) | ![]() | ![]() | 8 | ![]() | |
836 | ![]() 7% | 1729 (223%) | ![]() | ![]() | 8 | ![]() | |
837 | ![]() 7% | 1725 (222%) | ![]() | ![]() | 8 | ![]() | |
838 | ![]() 7% | 1723 (222%) | ![]() | ![]() | 8 | ![]() | |
839 | ![]() 7% | 1707 (220%) | ![]() | ![]() | 12 | ![]() | |
840 | ![]() 7% | 1701 (219%) | ![]() | ![]() | 8 | ![]() | |
841 | ![]() 7% | 1694 (218%) | ![]() | ![]() | 8 | ![]() | |
842 | ![]() 7% | 1694 (218%) | ![]() | ![]() | 8 | ![]() | |
843 | ![]() 7% | 1689 (218%) | ![]() | ![]() | 8 | ![]() | |
844 | ![]() 7% | 1680 (216%) | ![]() | ![]() | 8 | ![]() | |
845 | ![]() 7% | 1678 (216%) | ![]() | ![]() | 8 | Asticles | ![]() |
846 | ![]() 7% | 1677 (216%) | ![]() | ![]() | 8 | ![]() | |
847 | ![]() 7% | 1675 (216%) | ![]() | ![]() | 8 | ![]() | |
848 | ![]() 7% | 1668 (215%) | ![]() | ![]() | 8 | ![]() | |
849 | ![]() 7% | 1659 (214%) | ![]() | ![]() | 8 | ![]() | |
850 | ![]() 7% | 1655 (213%) | ![]() | ![]() | 8 | ![]() |
V bazi se nahaja 1065 zapisov.