Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Nazaj | Stran 15/22 | Naprej > Stran: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
< Nazaj | Stran 15/22 | Naprej > Stran: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
V bazi se nahaja 1065 zapisov.
Rank | 1337 | Rezultat | Platforma | Prevajalnik | Št. niti | Uporabnik | Opis |
---|---|---|---|---|---|---|---|
701 | ![]() 10% | 2382 (1353%) | ![]() | ![]() | 8 | APU Ryzen 5 3400G 3,7Ghz, Gigabyte B450M DS3H, 2x8Gb@3200mhz cl16 | |
702 | ![]() 10% | 2379 (1352%) | ![]() | ![]() | 8 | ![]() | |
703 | ![]() 10% | 2374 (1349%) | ![]() | ![]() | 8 | ![]() | |
704 | ![]() 10% | 2354 (1338%) | ![]() | ![]() | 16 | Ahrefs [Bot] | ![]() |
705 | ![]() 10% | 2342 (1331%) | ![]() | ![]() | 8 | VirtualApple @ 2.50GHz | |
706 | ![]() 10% | 2338 (1328%) | ![]() | ![]() | 6 | ![]() | |
707 | ![]() 10% | 2328 (1323%) | ![]() | ![]() | 8 | ![]() | |
708 | ![]() 10% | 2317 (1316%) | ![]() | ![]() | 8 | ![]() | |
709 | ![]() 10% | 2306 (1310%) | ![]() | ![]() | 8 | Ryzen 9 5900 | |
710 | ![]() 10% | 2303 (1309%) | ![]() | ![]() | 12 | ![]() | |
711 | ![]() 10% | 2299 (1306%) | ![]() | ![]() | 8 | ![]() | |
712 | ![]() 10% | 2295 (1304%) | ![]() | ![]() | 8 | ![]() | |
713 | ![]() 10% | 2292 (1302%) | ![]() | ![]() | 8 | ![]() | |
714 | ![]() 10% | 2291 (1302%) | ![]() | ![]() | 8 | ![]() | |
715 | ![]() 10% | 2290 (1301%) | ![]() | ![]() | 8 | ![]() | |
716 | ![]() 10% | 2289 (1301%) | ![]() | ![]() | 8 | ![]() | |
717 | ![]() 10% | 2287 (1299%) | ![]() | ![]() | 22 | ![]() | |
718 | ![]() 10% | 2285 (1298%) | ![]() | ![]() | 8 | medzo | ![]() |
719 | ![]() 10% | 2283 (1297%) | ![]() | ![]() | 16 | ![]() | |
720 | ![]() 9% | 2279 (1295%) | ![]() | ![]() | 8 | ![]() | |
721 | ![]() 9% | 2272 (1291%) | ![]() | ![]() | 8 | ![]() | |
722 | ![]() 9% | 2269 (1289%) | ![]() | ![]() | 8 | ![]() | |
723 | ![]() 9% | 2259 (1284%) | ![]() | ![]() | 12 | ![]() | |
724 | ![]() 9% | 2257 (1282%) | ![]() | ![]() | 8 | ![]() | |
725 | ![]() 9% | 2253 (1280%) | ![]() | ![]() | 8 | ![]() | |
726 | ![]() 9% | 2244 (1275%) | ![]() | ![]() | 8 | ![]() | |
727 | ![]() 9% | 2242 (1274%) | ![]() | ![]() | 8 | ![]() | |
728 | ![]() 9% | 2236 (1270%) | ![]() | ![]() | 8 | ![]() | |
729 | ![]() 9% | 2231 (1268%) | ![]() | ![]() | 6 | ![]() | |
730 | ![]() 9% | 2224 (1264%) | ![]() | ![]() | 8 | ![]() | |
731 | ![]() 9% | 2221 (1262%) | ![]() | ![]() | 8 | ![]() | |
732 | ![]() 9% | 2221 (1262%) | ![]() | ![]() | 8 | ![]() | |
733 | ![]() 9% | 2217 (1260%) | ![]() | ![]() | 8 | ![]() | |
734 | ![]() 9% | 2217 (1260%) | ![]() | ![]() | 8 | ![]() | |
735 | ![]() 9% | 2215 (1259%) | ![]() | ![]() | 8 | ![]() | |
736 | ![]() 9% | 2199 (1249%) | ![]() | ![]() | 8 | ![]() | |
737 | ![]() 9% | 2198 (1249%) | ![]() | ![]() | 8 | VirtualApple @ 2.50GHz | |
738 | ![]() 9% | 2193 (1246%) | ![]() | ![]() | 8 | ![]() | |
739 | ![]() 9% | 2185 (1241%) | ![]() | ![]() | 12 | ![]() | |
740 | ![]() 9% | 2177 (1237%) | ![]() | ![]() | 8 | ![]() | |
741 | ![]() 9% | 2162 (1228%) | ![]() | ![]() | 12 | ![]() | |
742 | ![]() 9% | 2159 (1227%) | ![]() | ![]() | 8 | ![]() | |
743 | ![]() 9% | 2150 (1222%) | ![]() | ![]() | 6 | ![]() | |
744 | ![]() 9% | 2140 (1216%) | ![]() | ![]() | 8 | ![]() | |
745 | ![]() 9% | 2134 (1213%) | ![]() | ![]() | 16 | ![]() | |
746 | ![]() 9% | 2125 (1207%) | ![]() | ![]() | 8 | ![]() | |
747 | ![]() 9% | 2116 (1202%) | ![]() | ![]() | 12 | ![]() | |
748 | ![]() 9% | 2104 (1195%) | ![]() | ![]() | 12 | ![]() | |
749 | ![]() 9% | 2098 (1192%) | ![]() | ![]() | 8 | ![]() | |
750 | ![]() 9% | 2093 (1189%) | ![]() | ![]() | 8 | ![]() |
V bazi se nahaja 1065 zapisov.