Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 12/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
< Prev | Page 12/22 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
There are 1083 total database entries.
| Rank | 1337 | Score | Host | C++ | Threads | User | Description |
|---|---|---|---|---|---|---|---|
| 551st | ![]() 16% | 3859 (97%) | ![]() | | 12 | 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz | |
| 552nd | ![]() 16% | 3854 (97%) | ![]() | | 12 | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | |
| 553rd | ![]() 16% | 3844 (97%) | ![]() | | 16 | AMD Ryzen 7 1700 Eight-Core Processor | |
| 554th | ![]() 16% | 3844 (97%) | ![]() | | 16 | 13th Gen Intel(R) Core(TM) i5-13500H | |
| 555th | ![]() 16% | 3813 (96%) | ![]() | | 10 | barnabythebear | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
| 556th | ![]() 16% | 3803 (96%) | ![]() | | 12 | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | |
| 557th | ![]() 16% | 3794 (96%) | ![]() | | 16 | Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | |
| 558th | ![]() 16% | 3791 (95%) | ![]() | | 16 | AMD Ryzen 7 2700 Eight-Core Processor | |
| 559th | ![]() 16% | 3787 (95%) | ![]() | | 16 | 13th Gen Intel(R) Core(TM) i5-13500H | |
| 560th | ![]() 16% | 3783 (95%) | ![]() | | 16 | Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | |
| 561st | ![]() 16% | 3733 (94%) | ![]() | | 16 | AMD Ryzen 7 1700 Eight-Core Processor | |
| 562nd | ![]() 16% | 3732 (94%) | ![]() | | 16 | AMD Ryzen 7 5800H with Radeon Graphics | |
| 563rd | ![]() 16% | 3729 (94%) | ![]() | | 12 | 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz | |
| 564th | ![]() 16% | 3727 (94%) | ![]() | | 24 | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | |
| 565th | ![]() 16% | 3726 (94%) | ![]() | | 16 | AMD Ryzen 7 2700 Eight-Core Processor | |
| 566th | ![]() 16% | 3720 (94%) | ![]() | | 16 | Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | |
| 567th | ![]() 16% | 3709 (93%) | ![]() | | 16 | Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz | |
| 568th | ![]() 16% | 3675 (93%) | ![]() | | 16 | AMD Ryzen 7 1700 Eight-Core Processor | |
| 569th | ![]() 16% | 3664 (92%) | ![]() | | 16 | AMD Ryzen 7 5700U with Radeon Graphics | |
| 570th | ![]() 15% | 3617 (91%) | ![]() | | 24 | Genuine Intel(R) CPU @ 2.40GHz | |
| 571st | ![]() 15% | 3607 (91%) | ![]() | | 8 | Intel(R) Core(TM) i7-9700KF | |
| 572nd | ![]() 15% | 3605 (91%) | ![]() | | 12 | Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz | |
| 573rd | ![]() 15% | 3590 (90%) | ![]() | | 12 | Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz | |
| 574th | ![]() 15% | 3589 (90%) | ![]() | | 16 | AMD Ryzen 7 1700X Eight-Core Processor | |
| 575th | ![]() 15% | 3578 (90%) | ![]() | | 12 | Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz | |
| 576th | ![]() 15% | 3538 (89%) | ![]() | | 10 | m1 pro | |
| 577th | ![]() 15% | 3529 (89%) | ![]() | | 24 | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz | |
| 578th | ![]() 15% | 3528 (89%) | ![]() | | 20 | Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz | |
| 579th | ![]() 15% | 3513 (88%) | ![]() | | 12 | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | |
| 580th | ![]() 15% | 3512 (88%) | ![]() | | 12 | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz fan 100% | |
| 581st | ![]() 15% | 3509 (88%) | ![]() | | 12 | Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz Mir | |
| 582nd | ![]() 15% | 3502 (88%) | ![]() | | 16 | AMD Ryzen 7 5700U with Radeon Graphics BlackView MP100 | |
| 583rd | ![]() 15% | 3483 (88%) | ![]() | | 16 | AMD Ryzen 7 5700U with Radeon Graphics | |
| 584th | ![]() 15% | 3473 (87%) | ![]() | | 12 | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | |
| 585th | ![]() 15% | 3451 (87%) | ![]() | | 12 | Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz | |
| 586th | ![]() 15% | 3445 (87%) | ![]() | | 12 | Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz | |
| 587th | ![]() 15% | 3444 (87%) | ![]() | | 12 | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | |
| 588th | ![]() 15% | 3443 (87%) | ![]() | | 12 | Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz | |
| 589th | ![]() 15% | 3434 (86%) | ![]() | | 12 | AMD Ryzen 5 2600 Six-Core Processor | |
| 590th | ![]() 15% | 3434 (86%) | ![]() | | 16 | AMD Ryzen 7 5700U with Radeon Graphics | |
| 591st | ![]() 14% | 3423 (86%) | ![]() | | 12 | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | |
| 592nd | ![]() 14% | 3390 (85%) | ![]() | | 16 | i5-4690k | |
| 593rd | ![]() 14% | 3389 (85%) | ![]() | | 12 | Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz | |
| 594th | ![]() 14% | 3378 (85%) | ![]() | | 12 | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | |
| 595th | ![]() 14% | 3367 (85%) | ![]() | | 12 | Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz | |
| 596th | ![]() 14% | 3360 (85%) | ![]() | | 12 | AMD Ryzen 5 2600 Six-Core Processor | |
| 597th | ![]() 14% | 3341 (84%) | ![]() | | 12 | Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz | |
| 598th | ![]() 14% | 3332 (84%) | ![]() | | 12 | Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz | |
| 599th | ![]() 14% | 3319 (84%) | ![]() | | 12 | Intel(R) Core(TM) i7-5820K CPU @ 4.5GHz | |
| 600th | ![]() 14% | 3315 (83%) | ![]() | | 16 | AMD Ryzen 7 2700X Eight-Core Processor |
There are 1083 total database entries.


11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz
AMD Ryzen 7 1700 Eight-Core Processor