Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 5/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 5/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1032 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
201st | 36% | 8327 (482%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
202nd | 36% | 8326 (482%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
203rd | 36% | 8299 (480%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4gbalanced pwrp | |||
204th | 36% | 8299 (480%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 3.8Ghz ASRock Fatal1ty (16GBx4)64GB Cas14 DDR3200 | |||
205th | 36% | 8287 (479%) | 32 | MrozuProjekt Auto 3,5-4,2 Taichi x399 Ram 3200 16cl AMD Ryzen Threadripper 2950X 16-Core Processor by Mrozu | |||
206th | 36% | 8286 (479%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
207th | 36% | 8284 (479%) | 32 | AMD Ryzen Threadripper 1950X 4.1Ghz 3200ram Thescarecow | |||
208th | 36% | 8281 (479%) | 32 | AMD Ryzen Threadripper 1950X @ 4.0Ghz 3200ram 14-14-14-31 MSI X399 | |||
209th | 36% | 8273 (478%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
210th | 36% | 8269 (478%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
211th | 36% | 8257 (478%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor@4.0Ghz ASRock Fatal1ty | |||
212th | 36% | 8256 (478%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor 4.0 by MROZU | |||
213th | 36% | 8226 (476%) | 24 | AMD Ryzen 9 3900X 12-Core AD Venture 🙂 AIO | |||
214th | 36% | 8225 (476%) | 32 | MrozuProjekt AMD Ryzen Threadripper 2950X 16-Core Processor ram 3200 AUTO 3,5 BPO OC Air | |||
215th | 36% | 8220 (475%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
216th | 36% | 8218 (475%) | 20 | 12th Gen Intel(R) Core(TM) i7-12700KF | |||
217th | 35% | 8214 (475%) | 24 | AMD Ryzen 9 3900XT 12-Core Processor | |||
218th | 35% | 8209 (475%) | 32 | AMDThreadripper 2950X 16C AD Venture PBO OC (Zenith EX / 32GB 3200MHz) | |||
219th | 35% | 8186 (473%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
220th | 35% | 8183 (473%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
221st | 35% | 8175 (473%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
222nd | 35% | 8175 (473%) | 16 | AMD Ryzen 7 7700X 8-Core Processor | |||
223rd | 35% | 8174 (473%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
224th | 35% | 8132 (470%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
225th | 35% | 8116 (469%) | 32 | AMD Ryzen Threadripper 1950x 3.9ghz 128gb ram 3060mhz 14-14-14-30 2T | |||
226th | 35% | 8083 (467%) | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |||
227th | 35% | 8079 (467%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
228th | 35% | 8079 (467%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
229th | 35% | 8077 (467%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
230th | 35% | 8074 (467%) | 32 | Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz | |||
231st | 35% | 8072 (467%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
232nd | 35% | 8064 (466%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
233rd | 35% | 8053 (466%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
234th | 35% | 8047 (465%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
235th | 35% | 8041 (465%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processortarot4050 | |||
236th | 35% | 8040 (465%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4.1 ghz 32gb @ 2933 | |||
237th | 35% | 8017 (464%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
238th | 35% | 8008 (463%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor @ 3.80Ghz | |||
239th | 35% | 8006 (463%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
240th | 35% | 7998 (463%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
241st | 35% | 7992 (462%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor ArtLine IT | |||
242nd | 34% | 7989 (462%) | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |||
243rd | 34% | 7980 (462%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
244th | 34% | 7974 (461%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
245th | 34% | 7973 (461%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
246th | 34% | 7957 (460%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
247th | 34% | 7921 (458%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4050tarot | |||
248th | 34% | 7916 (458%) | 24 | AMD Ryzen 9 3900X 12-Core Processor /Asia/ | |||
249th | 34% | 7912 (458%) | 20 | 12th Gen Intel(R) Core(TM) i7-12700KF | |||
250th | 34% | 7904 (457%) | 24 | AMD Ryzen 9 3900X 12-Core Processor |
There are 1032 total database entries.