Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 19/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 19/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1028 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
901st | 5% | 1199 (138%) | 4 | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | |||
902nd | 5% | 1199 (138%) | 8 | Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz | |||
903rd | 5% | 1198 (137%) | 4 | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | |||
904th | 5% | 1196 (137%) | 4 | Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz | |||
905th | 5% | 1191 (137%) | 4 | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | |||
906th | 5% | 1185 (136%) | 4 | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | |||
907th | 5% | 1174 (135%) | 8 | Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz | |||
908th | 5% | 1171 (134%) | 8 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |||
909th | 5% | 1152 (132%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz refreshed cooling in laptop | |||
910th | 5% | 1146 (131%) | 4 | Intel(R) Core(TM) i3-8100T CPU @ 3.10GHz | |||
911th | 5% | 1145 (131%) | 8 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | |||
912th | 5% | 1143 (131%) | 4 | Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz | |||
913th | 4% | 1141 (131%) | 4 | AMD Ryzen 5 1400 Quad-Core Processor | |||
914th | 4% | 1126 (129%) | 4 | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz Work CPU | |||
915th | 4% | 1117 (128%) | 4 | AdamRatai | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz AR Work CPU | ||
916th | 4% | 1104 (127%) | 8 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | |||
917th | 4% | 1098 (126%) | 4 | Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz | |||
918th | 4% | 1093 (125%) | 4 | Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz | |||
919th | 4% | 1044 (120%) | 8 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |||
920th | 4% | 1031 (118%) | 8 | Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz | |||
921st | 4% | 1029 (118%) | 4 | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | |||
922nd | 4% | 998 (114%) | 8 | Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz | |||
923rd | 4% | 993 (114%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz lack of proper cooling in laptop | |||
924th | 4% | 946 (108%) | 4 | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |||
925th | 4% | 940 (108%) | 4 | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | |||
926th | 4% | 925 (106%) | 4 | Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz | |||
927th | 4% | 921 (106%) | 4 | iMac Intel(R) i5 CPU Pixym 760 @ 2.80GHz | |||
928th | 3% | 899 (103%) | 8 | CPU | |||
929th | 3% | 887 (102%) | 4 | AMD A8-7670K Radeon R7, 10 Compute Cores 4C 6G | |||
930th | 3% | 880 (101%) | 4 | Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz | |||
931st | 3% | 872 (100%) | 4 | Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz | |||
932nd | 3% | 869 (100%) | 4 | AMD Phenom(tm) II X4 965 Processor | |||
933rd | 3% | 867 (99%) | 8 | Intel(R) Core(TM) i7-6820HK CPU @ 2.70GHz | |||
934th | 3% | 844 (97%) | 8 | Mediatek helio G90 @2.05ghz | |||
935th | 3% | 835 (96%) | 4 | Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz | |||
936th | 3% | 823 (94%) | 4 | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |||
937th | 3% | 814 (93%) | 4 | Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz | |||
938th | 3% | 812 (93%) | 4 | AMD A8-7670K Radeon R7, 10 Compute Cores 4C 6G | |||
939th | 3% | 805 (92%) | 4 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | |||
940th | 3% | 797 (91%) | 4 | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |||
941st | 3% | 789 (90%) | 4 | AMD A8-7670K Radeon R7, 10 Compute Cores 4C 6G | |||
942nd | 3% | 787 (90%) | 4 | AMD A8-7670K Radeon R7, 10 Compute Cores 4C 6G | |||
943rd | 3% | 777 (89%) | 4 | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz 16GB RAM | |||
944th | 3% | 777 (89%) | 4 | AMD A8-6500 APU with Radeon(tm) HD Graphics | |||
945th | 3% | 776 (89%) | 4 | Intel(R) Core(TM) i7-3517U CPU @ 1.90GHz | |||
946th | 3% | 771 (88%) | 4 | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | |||
947th | 3% | 765 (88%) | 4 | Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz | |||
948th | 3% | 763 (88%) | 4 | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | |||
949th | 3% | 755 (87%) | 4 | Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz - 4 GB 1600 MHz DDR3 - macOs 10.12.5 | |||
950th | 3% | 755 (87%) | 4 | MacBook Air i5 Pixym -5250U CPU @ 1.60GHz |
There are 1028 total database entries.