Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 19/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 19/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1023 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
901st | 5% | 1191 (100%) | 4 | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | |||
902nd | 5% | 1185 (99%) | 4 | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | |||
903rd | 5% | 1174 (99%) | 8 | Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz | |||
904th | 5% | 1171 (98%) | 8 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |||
905th | 5% | 1152 (97%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz refreshed cooling in laptop | |||
906th | 5% | 1146 (96%) | 4 | Intel(R) Core(TM) i3-8100T CPU @ 3.10GHz | |||
907th | 5% | 1145 (96%) | 8 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | |||
908th | 5% | 1143 (96%) | 4 | Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz | |||
909th | 4% | 1141 (96%) | 4 | AMD Ryzen 5 1400 Quad-Core Processor | |||
910th | 4% | 1126 (95%) | 4 | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz Work CPU | |||
911th | 4% | 1117 (94%) | 4 | AdamRatai | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz AR Work CPU | ||
912th | 4% | 1104 (93%) | 8 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | |||
913th | 4% | 1098 (92%) | 4 | Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz | |||
914th | 4% | 1093 (92%) | 4 | Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz | |||
915th | 4% | 1044 (88%) | 8 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |||
916th | 4% | 1031 (87%) | 8 | Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz | |||
917th | 4% | 1029 (86%) | 4 | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | |||
918th | 4% | 998 (84%) | 8 | Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz | |||
919th | 4% | 993 (83%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz lack of proper cooling in laptop | |||
920th | 4% | 946 (79%) | 4 | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |||
921st | 4% | 940 (79%) | 4 | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | |||
922nd | 4% | 925 (78%) | 4 | Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz | |||
923rd | 4% | 921 (77%) | 4 | iMac Intel(R) i5 CPU Pixym 760 @ 2.80GHz | |||
924th | 3% | 899 (75%) | 8 | CPU | |||
925th | 3% | 887 (74%) | 4 | AMD A8-7670K Radeon R7, 10 Compute Cores 4C 6G | |||
926th | 3% | 880 (74%) | 4 | Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz | |||
927th | 3% | 872 (73%) | 4 | Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz | |||
928th | 3% | 869 (73%) | 4 | AMD Phenom(tm) II X4 965 Processor | |||
929th | 3% | 867 (73%) | 8 | Intel(R) Core(TM) i7-6820HK CPU @ 2.70GHz | |||
930th | 3% | 844 (71%) | 8 | Mediatek helio G90 @2.05ghz | |||
931st | 3% | 835 (70%) | 4 | Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz | |||
932nd | 3% | 823 (69%) | 4 | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |||
933rd | 3% | 814 (68%) | 4 | Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz | |||
934th | 3% | 812 (68%) | 4 | AMD A8-7670K Radeon R7, 10 Compute Cores 4C 6G | |||
935th | 3% | 805 (68%) | 4 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | |||
936th | 3% | 797 (67%) | 4 | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |||
937th | 3% | 789 (66%) | 4 | AMD A8-7670K Radeon R7, 10 Compute Cores 4C 6G | |||
938th | 3% | 787 (66%) | 4 | AMD A8-7670K Radeon R7, 10 Compute Cores 4C 6G | |||
939th | 3% | 777 (65%) | 4 | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz 16GB RAM | |||
940th | 3% | 777 (65%) | 4 | AMD A8-6500 APU with Radeon(tm) HD Graphics | |||
941st | 3% | 776 (65%) | 4 | Intel(R) Core(TM) i7-3517U CPU @ 1.90GHz | |||
942nd | 3% | 771 (65%) | 4 | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | |||
943rd | 3% | 765 (64%) | 4 | Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz | |||
944th | 3% | 763 (64%) | 4 | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | |||
945th | 3% | 755 (63%) | 4 | Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz - 4 GB 1600 MHz DDR3 - macOs 10.12.5 | |||
946th | 3% | 755 (63%) | 4 | MacBook Air i5 Pixym -5250U CPU @ 1.60GHz | |||
947th | 3% | 755 (63%) | 4 | Intel(R) Core(TM) i5-3340M CPU @ 2.70GHz | |||
948th | 3% | 755 (63%) | 4 | AMD Athlon(tm) X4 840 Quad Core Processor | |||
949th | 3% | 752 (63%) | 4 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | |||
950th | 3% | 751 (63%) | 4 | Intel(R) Core(TM) i3-3220T CPU @ 2.80GHz |
There are 1023 total database entries.