Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 21/21 | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 21/21 | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1035 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
1001st | 2% | 487 (34%) | 4 | Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz | |||
1002nd | 2% | 475 (33%) | 4 | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | |||
1003rd | 2% | 457 (32%) | 2 | Intel(R) Pentium(R) CPU 2020M @ 2.40GHz | |||
1004th | 2% | 457 (32%) | 4 | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | |||
1005th | 1% | 452 (31%) | 4 | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | |||
1006th | 1% | 448 (31%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz Samsung RF511 Silent mode | |||
1007th | 1% | 434 (30%) | 4 | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | |||
1008th | 1% | 426 (30%) | 4 | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | |||
1009th | 1% | 393 (27%) | 4 | Intel(R) Core(TM) i7-3517U CPU @ 1.90GHz | |||
1010th | 1% | 379 (26%) | 2 | AMD Athlon(tm) II X2 B28 Processor | |||
1011th | 1% | 360 (25%) | 2 | Intel(R) Pentium(R) CPU B980 @ 2.40GHz | |||
1012th | 1% | 353 (25%) | 2 | AMD Athlon(tm) II X2 245 Processor | |||
1013th | 1% | 351 (24%) | 6 | AArch64 Processor rev 0 (aarch64) | |||
1014th | 1% | 339 (24%) | 4 | Intel(R) Pentium(R) CPU J3710 @ 1.60GHz | |||
1015th | 1% | 338 (24%) | 2 | Intel(R) Celeron(R) CPU G1820 @ 2.70GHz | |||
1016th | 1% | 336 (23%) | 4 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | |||
1017th | 1% | 319 (22%) | 4 | AMD A10-9620P RADEON R5, 10 COMPUTE CORES 4C 6G | |||
1018th | 1% | 291 (20%) | 2 | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |||
1019th | 1% | 274 (19%) | 2 | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | |||
1020th | 1% | 263 (18%) | 4 | AMD A4-5000 APU with Radeon(TM) HD Graphics | |||
1021st | 1% | 257 (18%) | 2 | AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | |||
1022nd | 1% | 252 (18%) | 4 | AMD A4-5000 APU with Radeon(TM) HD Graphics | |||
1023rd | 1% | 247 (17%) | 1 | JavaScript asm.js on Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | |||
1024th | 1% | 233 (16%) | 1 | JavaScript/asm.js on Intel(R) Single Core(TM) i7-3630QM CPU @ 2.40GHz | |||
1025th | 0% | 220 (15%) | 2 | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz Ubuntu/Wine | |||
1026th | 0% | 214 (15%) | 1 | Mac Mini - PowerPC G4 @ 1.25 Ghz - MacOS 10.5.8 | |||
1027th | 0% | 203 (14%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1028th | 0% | 176 (12%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1029th | 0% | 156 (11%) | 4 | ARMv7 Processor rev 3 (v7l) myPhone Hammer Energy | |||
1030th | 0% | 136 (9%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1031st | 0% | 132 (9%) | 1 | Virtual CPU Android Emulator x86_64 | |||
1032nd | 0% | 112 (8%) | 1 | JavaScript asm.js i7 Windows | |||
1033rd | 0% | 89 (6%) | 1 | JavaScript asm.js Core 2 Duo Ubuntu | |||
1034th | 0% | 76 (5%) | 2 | ARMv7 Processor rev 3 (v7l) - 1GB RAM | |||
1035th | 0% | 14 (1%) | 2 | Celeron(R) Dual-Core CPU T3500 @ 2.10GHz |
There are 1035 total database entries.