Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 7/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 7/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1032 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
301st | 31% | 7123 (111%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
302nd | 31% | 7086 (110%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
303rd | 30% | 7071 (110%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
304th | 30% | 7021 (109%) | 22 | Intel(R) Core(TM) Ultra 9 185H | |||
305th | 30% | 6990 (109%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
306th | 30% | 6981 (109%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
307th | 30% | 6928 (108%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
308th | 30% | 6924 (108%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
309th | 30% | 6895 (107%) | 22 | Intel(R) Core(TM) Ultra 7 155H 5600 KF | |||
310th | 30% | 6894 (107%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
311th | 30% | 6889 (107%) | 22 | Intel(R) Core(TM) Ultra 9 185H | |||
312th | 30% | 6884 (107%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
313th | 30% | 6877 (107%) | 32 | ghost_rider | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | ||
314th | 30% | 6861 (107%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
315th | 30% | 6857 (107%) | 40 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |||
316th | 29% | 6832 (106%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
317th | 29% | 6816 (106%) | 40 | Janusz Biela | Intel(R) Dual Xeon(R) CPU E5-2660 v3 @ 2.60GHz | ||
318th | 29% | 6784 (106%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
319th | 29% | 6783 (106%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
320th | 29% | 6779 (106%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
321st | 29% | 6775 (105%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
322nd | 29% | 6764 (105%) | 16 | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | |||
323rd | 29% | 6754 (105%) | 20 | Ahrefs [Bot] | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | ||
324th | 29% | 6738 (105%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
325th | 29% | 6729 (105%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
326th | 29% | 6711 (104%) | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |||
327th | 29% | 6667 (104%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
328th | 29% | 6665 (104%) | 20 | 13th Gen Intel(R) Core(TM) i7-13650HX | |||
329th | 29% | 6658 (104%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
330th | 29% | 6630 (103%) | 22 | Intel(R) Core(TM) Ultra 9 185H | |||
331st | 28% | 6605 (103%) | 40 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |||
332nd | 28% | 6597 (103%) | 22 | Intel(R) Core(TM) Ultra 9 185H | |||
333rd | 28% | 6590 (103%) | 32 | AMD Ryzen Threadripper 1950X stock Cpu + Ram Thescarecow | |||
334th | 28% | 6570 (102%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
335th | 28% | 6569 (102%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
336th | 28% | 6561 (102%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
337th | 28% | 6513 (101%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
338th | 28% | 6499 (101%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
339th | 28% | 6495 (101%) | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |||
340th | 28% | 6423 (100%) | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |||
341st | 28% | 6407 (100%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
342nd | 27% | 6361 (99%) | 24 | Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz | |||
343rd | 27% | 6356 (99%) | 32 | Intel(R) Dual Xeon(R) CPU E5-2687W 0 @ 3.10GHz | |||
344th | 27% | 6327 (99%) | 20 | 13th Gen Intel(R) Core(TM) i5-13600KF | |||
345th | 27% | 6284 (98%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
346th | 27% | 6277 (98%) | 48 | Genuine Intel(R) CPU @ 2.10GHz | |||
347th | 27% | 6252 (97%) | 16 | AMD Ryzen 9 5900HX with Radeon Graphics | |||
348th | 27% | 6243 (97%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
349th | 27% | 6223 (97%) | 40 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |||
350th | 27% | 6222 (97%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor |
There are 1032 total database entries.