Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 7/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 7/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1029 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
301st | 31% | 7086 (297%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
302nd | 30% | 7071 (296%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
303rd | 30% | 7021 (294%) | 22 | Intel(R) Core(TM) Ultra 9 185H | |||
304th | 30% | 6990 (293%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
305th | 30% | 6981 (292%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
306th | 30% | 6928 (290%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
307th | 30% | 6924 (290%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
308th | 30% | 6895 (289%) | 22 | Intel(R) Core(TM) Ultra 7 155H 5600 KF | |||
309th | 30% | 6894 (289%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
310th | 30% | 6889 (289%) | 22 | Intel(R) Core(TM) Ultra 9 185H | |||
311th | 30% | 6884 (288%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
312th | 30% | 6877 (288%) | 32 | ghost_rider | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | ||
313th | 30% | 6861 (287%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
314th | 30% | 6857 (287%) | 40 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |||
315th | 29% | 6832 (286%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
316th | 29% | 6816 (286%) | 40 | Janusz Biela | Intel(R) Dual Xeon(R) CPU E5-2660 v3 @ 2.60GHz | ||
317th | 29% | 6784 (284%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
318th | 29% | 6783 (284%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
319th | 29% | 6779 (284%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
320th | 29% | 6775 (284%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
321st | 29% | 6764 (283%) | 16 | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | |||
322nd | 29% | 6754 (283%) | 20 | Ahrefs [Bot] | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | ||
323rd | 29% | 6738 (282%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
324th | 29% | 6729 (282%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
325th | 29% | 6711 (281%) | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |||
326th | 29% | 6667 (279%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
327th | 29% | 6665 (279%) | 20 | 13th Gen Intel(R) Core(TM) i7-13650HX | |||
328th | 29% | 6658 (279%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
329th | 29% | 6630 (278%) | 22 | Intel(R) Core(TM) Ultra 9 185H | |||
330th | 28% | 6605 (277%) | 40 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |||
331st | 28% | 6597 (276%) | 22 | Intel(R) Core(TM) Ultra 9 185H | |||
332nd | 28% | 6590 (276%) | 32 | AMD Ryzen Threadripper 1950X stock Cpu + Ram Thescarecow | |||
333rd | 28% | 6570 (275%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
334th | 28% | 6569 (275%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
335th | 28% | 6561 (275%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
336th | 28% | 6513 (273%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
337th | 28% | 6499 (272%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
338th | 28% | 6495 (272%) | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |||
339th | 28% | 6423 (269%) | 32 | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | |||
340th | 28% | 6407 (268%) | 16 | AMD Ryzen 7 5800X 8-Core Processor | |||
341st | 27% | 6361 (266%) | 24 | Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz | |||
342nd | 27% | 6356 (266%) | 32 | Intel(R) Dual Xeon(R) CPU E5-2687W 0 @ 3.10GHz | |||
343rd | 27% | 6327 (265%) | 20 | 13th Gen Intel(R) Core(TM) i5-13600KF | |||
344th | 27% | 6284 (263%) | 22 | Intel(R) Core(TM) Ultra 7 155H | |||
345th | 27% | 6277 (263%) | 48 | Genuine Intel(R) CPU @ 2.10GHz | |||
346th | 27% | 6252 (262%) | 16 | AMD Ryzen 9 5900HX with Radeon Graphics | |||
347th | 27% | 6243 (262%) | 16 | AMD Ryzen 7 8845H w/ Radeon 780M Graphics | |||
348th | 27% | 6223 (261%) | 40 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |||
349th | 27% | 6222 (261%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
350th | 27% | 6219 (261%) | 20 | 13th Gen Intel(R) Core(TM) i9-13900H john |
There are 1029 total database entries.