Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 21/21 | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 21/21 | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1032 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
1001st | 2% | 457 (3264%) | 4 | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | |||
1002nd | 1% | 452 (3229%) | 4 | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | |||
1003rd | 1% | 448 (3200%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz Samsung RF511 Silent mode | |||
1004th | 1% | 434 (3100%) | 4 | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | |||
1005th | 1% | 426 (3043%) | 4 | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | |||
1006th | 1% | 393 (2807%) | 4 | Intel(R) Core(TM) i7-3517U CPU @ 1.90GHz | |||
1007th | 1% | 379 (2707%) | 2 | AMD Athlon(tm) II X2 B28 Processor | |||
1008th | 1% | 360 (2571%) | 2 | Intel(R) Pentium(R) CPU B980 @ 2.40GHz | |||
1009th | 1% | 353 (2521%) | 2 | AMD Athlon(tm) II X2 245 Processor | |||
1010th | 1% | 351 (2507%) | 6 | AArch64 Processor rev 0 (aarch64) | |||
1011th | 1% | 339 (2421%) | 4 | Intel(R) Pentium(R) CPU J3710 @ 1.60GHz | |||
1012th | 1% | 338 (2414%) | 2 | Intel(R) Celeron(R) CPU G1820 @ 2.70GHz | |||
1013th | 1% | 336 (2400%) | 4 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | |||
1014th | 1% | 319 (2279%) | 4 | AMD A10-9620P RADEON R5, 10 COMPUTE CORES 4C 6G | |||
1015th | 1% | 291 (2079%) | 2 | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |||
1016th | 1% | 274 (1957%) | 2 | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | |||
1017th | 1% | 263 (1879%) | 4 | AMD A4-5000 APU with Radeon(TM) HD Graphics | |||
1018th | 1% | 257 (1836%) | 2 | AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | |||
1019th | 1% | 252 (1800%) | 4 | AMD A4-5000 APU with Radeon(TM) HD Graphics | |||
1020th | 1% | 247 (1764%) | 1 | JavaScript asm.js on Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | |||
1021st | 1% | 233 (1664%) | 1 | JavaScript/asm.js on Intel(R) Single Core(TM) i7-3630QM CPU @ 2.40GHz | |||
1022nd | 0% | 220 (1571%) | 2 | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz Ubuntu/Wine | |||
1023rd | 0% | 214 (1529%) | 1 | Mac Mini - PowerPC G4 @ 1.25 Ghz - MacOS 10.5.8 | |||
1024th | 0% | 203 (1450%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1025th | 0% | 176 (1257%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1026th | 0% | 156 (1114%) | 4 | ARMv7 Processor rev 3 (v7l) myPhone Hammer Energy | |||
1027th | 0% | 136 (971%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1028th | 0% | 132 (943%) | 1 | Virtual CPU Android Emulator x86_64 | |||
1029th | 0% | 112 (800%) | 1 | JavaScript asm.js i7 Windows | |||
1030th | 0% | 89 (636%) | 1 | JavaScript asm.js Core 2 Duo Ubuntu | |||
1031st | 0% | 76 (543%) | 2 | ARMv7 Processor rev 3 (v7l) - 1GB RAM | |||
1032nd | 0% | 14 (100%) | 2 | Celeron(R) Dual-Core CPU T3500 @ 2.10GHz |
There are 1032 total database entries.