Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 18/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 18/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1029 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
851st | 6% | 1435 (17%) | 8 | Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz | |||
852nd | 6% | 1416 (17%) | 8 | AMD FX(tm)-8320 Eight-Core Processor | |||
853rd | 6% | 1408 (17%) | 8 | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | |||
854th | 6% | 1398 (17%) | 4 | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | |||
855th | 6% | 1398 (17%) | 4 | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | |||
856th | 6% | 1386 (17%) | 8 | Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz | |||
857th | 6% | 1382 (16%) | 8 | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | |||
858th | 6% | 1381 (16%) | 8 | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | |||
859th | 6% | 1380 (16%) | 8 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | |||
860th | 6% | 1376 (16%) | 8 | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | |||
861st | 6% | 1376 (16%) | 8 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | |||
862nd | 6% | 1371 (16%) | 4 | Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz maksik | |||
863rd | 5% | 1354 (16%) | 8 | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |||
864th | 5% | 1354 (16%) | 8 | Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz | |||
865th | 5% | 1345 (16%) | 8 | Intel(R) Xeon(R) CPU X5482 @ 3.20GHz | |||
866th | 5% | 1345 (16%) | 8 | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |||
867th | 5% | 1344 (16%) | 4 | AMD Ryzen 3 3200G with Radeon Vega Graphics | |||
868th | 5% | 1343 (16%) | 4 | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | |||
869th | 5% | 1342 (16%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
870th | 5% | 1339 (16%) | 8 | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |||
871st | 5% | 1339 (16%) | 8 | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | |||
872nd | 5% | 1338 (16%) | 8 | Intel(R) Xeon(R) CPU W3565 @ 3.20GHz | |||
873rd | 5% | 1329 (16%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
874th | 5% | 1322 (16%) | 6 | AMD Phenom(tm) II X6 1055T Processor | |||
875th | 5% | 1319 (16%) | 8 | Intel(R) Core(TM) i7-3740QM CPU @ 2.70GHz | |||
876th | 5% | 1313 (16%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
877th | 5% | 1312 (16%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
878th | 5% | 1310 (16%) | 4 | Ryzen 9 3900x | |||
879th | 5% | 1309 (16%) | 4 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | |||
880th | 5% | 1296 (15%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz refreshed cooling in laptop (test 2) | |||
881st | 5% | 1294 (15%) | 4 | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | |||
882nd | 5% | 1293 (15%) | 8 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |||
883rd | 5% | 1290 (15%) | 4 | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | |||
884th | 5% | 1284 (15%) | 8 | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | |||
885th | 5% | 1281 (15%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz Samsung RF511 Normal mode | |||
886th | 5% | 1280 (15%) | 4 | Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz | |||
887th | 5% | 1278 (15%) | 8 | Intel(R) Xeon(R) CPU W3520 @ 2.67GHz | |||
888th | 5% | 1271 (15%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
889th | 5% | 1269 (15%) | 8 | Mac Pro 2008 - Intel(R) Xeon(R) CPU E5462 @ 2.80GHz | |||
890th | 5% | 1267 (15%) | 6 | Intel(R) Xeon(R) CPU X5660 @ 2.80GHz | |||
891st | 5% | 1259 (15%) | 4 | Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz | |||
892nd | 5% | 1251 (15%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
893rd | 5% | 1244 (15%) | 4 | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | |||
894th | 5% | 1233 (15%) | 4 | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | |||
895th | 5% | 1227 (15%) | 4 | Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz | |||
896th | 5% | 1225 (15%) | 8 | barnabythebear | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | ||
897th | 5% | 1221 (15%) | 8 | Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz | |||
898th | 5% | 1211 (14%) | 6 | AMD Phenom(tm) II X6 1100T Processor | |||
899th | 5% | 1210 (14%) | 8 | Intel(R) Xeon(R) CPU E5507 @ 2.27GHz | |||
900th | 5% | 1208 (14%) | 4 | Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz |
There are 1029 total database entries.