Summary
		Operating System
			MS Windows 7 Ultimate 64-bit
		CPU
			Intel Core i7 860  @ 2.80GHz	47 °C
			Lynnfield 45nm Technology
		RAM
			8.0GB Dual-Channel DDR3 @ 666MHz (9-9-9-24)
		Motherboard
			Gigabyte Technology Co., Ltd. P55-UD3R (Socket 1156)
		Graphics
			SyncMaster @ 1680x1050
			NVIDIA Quadro FX 1800
		Hard Drives
			488GB Western Digital WDC WD5000AADS-00S9B0 ATA Device (Unknown)	42 °C
		Optical Drives
			ATAPI iHAS324   Y ATA Device
		Audio
			High Definition Audio Device
Operating System
	MS Windows 7 Ultimate 64-bit
	Installation Date: 05 November 2006, 17:41
	
CPU
		Intel Core i7 860
			Cores	4
			Threads	8
			Name	Intel Core i7 860
			Code Name	Lynnfield
			Package	Socket 1156 LGA
			Technology	45nm
			Specification	Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz
			Family	6
			Extended Family	6
			Model	E
			Extended Model	1E
			Stepping	5
			Revision	B1
			Instructions	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T
			Bus Speed	133.2 MHz
			Rated Bus Speed	2398.4 MHz
			Stock Core Speed	2800 MHz
			Stock Bus Speed	133 MHz
			Average Temperature	47 °C
				Caches
					L1 Data Cache Size	4 x 32 KBytes
					L1 Instructions Cache Size	4 x 32 KBytes
					L2 Unified Cache Size	4 x 256 KBytes
					L3 Unified Cache Size	8192 KBytes
				Core 0
					Core Speed	1199.1 MHz
					Multiplier	x 9.0
					Bus Speed	133.2 MHz
					Rated Bus Speed	2398.4 MHz
					Temperature	46 °C
						Thread 1
							APIC ID	0
						Thread 2
							APIC ID	1
				Core 1
					Core Speed	1199.1 MHz
					Multiplier	x 9.0
					Bus Speed	133.2 MHz
					Rated Bus Speed	2398.4 MHz
					Temperature	47 °C
						Thread 1
							APIC ID	2
						Thread 2
							APIC ID	3
				Core 2
					Core Speed	1199.1 MHz
					Multiplier	x 9.0
					Bus Speed	133.2 MHz
					Rated Bus Speed	2398.4 MHz
					Temperature	48 °C
						Thread 1
							APIC ID	4
						Thread 2
							APIC ID	5
				Core 3
					Core Speed	1199.1 MHz
					Multiplier	x 9.0
					Bus Speed	133.2 MHz
					Rated Bus Speed	2398.4 MHz
					Temperature	46 °C
						Thread 1
							APIC ID	6
						Thread 2
							APIC ID	7
RAM
		Memory slots
			Total memory slots	4
			Used memory slots	4
			Free memory slots	0
		Memory
			Type	DDR3
			Size	8192 MBytes
			Channels #	Dual
			DRAM Frequency	666.2 MHz
			CAS# Latency (CL)	9 clocks
			RAS# to CAS# Delay (tRCD)	9 clocks
			RAS# Precharge (tRP)	9 clocks
			Cycle Time (tRAS)	24 clocks
			Command Rate (CR)	2T
		SPD
			Number Of SPD Modules	4
				Slot #1
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	Kingston
					Max Bandwidth	PC3-10700 (667 MHz)
					Part Number	99U5403-002.A00LF 
					Serial Number	65CC382B
					Week/year	44 / 09
					SPD Ext.	EPP
						JEDEC #4
							Frequency	685.7 MHz
							CAS# Latency	9.0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	25
							tRC	34
							Voltage	1.500 V
						JEDEC #3
							Frequency	609.5 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1.500 V
						JEDEC #2
							Frequency	533.3 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	20
							tRC	27
							Voltage	1.500 V
						JEDEC #1
							Frequency	457.1 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	17
							tRC	23
							Voltage	1.500 V
				Slot #2
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	Kingston
					Max Bandwidth	PC3-10700 (667 MHz)
					Part Number	99U5403-002.A00LF 
					Serial Number	66CC432B
					Week/year	44 / 09
					SPD Ext.	EPP
						JEDEC #4
							Frequency	685.7 MHz
							CAS# Latency	9.0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	25
							tRC	34
							Voltage	1.500 V
						JEDEC #3
							Frequency	609.5 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1.500 V
						JEDEC #2
							Frequency	533.3 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	20
							tRC	27
							Voltage	1.500 V
						JEDEC #1
							Frequency	457.1 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	17
							tRC	23
							Voltage	1.500 V
				Slot #3
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	Kingston
					Max Bandwidth	PC3-10700 (667 MHz)
					Part Number	9905403-011.A03LF 
					Serial Number	98CCDE06
					Week/year	45 / 09
					SPD Ext.	EPP
						JEDEC #4
							Frequency	685.7 MHz
							CAS# Latency	9.0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	25
							tRC	34
							Voltage	1.500 V
						JEDEC #3
							Frequency	609.5 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1.500 V
						JEDEC #2
							Frequency	533.3 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	20
							tRC	27
							Voltage	1.500 V
						JEDEC #1
							Frequency	457.1 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	17
							tRC	23
							Voltage	1.500 V
				Slot #4
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	Kingston
					Max Bandwidth	PC3-10700 (667 MHz)
					Part Number	9905403-011.A03LF 
					Serial Number	99CCE606
					Week/year	45 / 09
					SPD Ext.	EPP
						JEDEC #4
							Frequency	685.7 MHz
							CAS# Latency	9.0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	25
							tRC	34
							Voltage	1.500 V
						JEDEC #3
							Frequency	609.5 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1.500 V
						JEDEC #2
							Frequency	533.3 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	20
							tRC	27
							Voltage	1.500 V
						JEDEC #1
							Frequency	457.1 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	17
							tRC	23
							Voltage	1.500 V
Motherboard
	Manufacturer	Gigabyte Technology Co., Ltd.
	Model	P55-UD3R
	Chipset Vendor	Intel
	Chipset Model	DMI Host Bridge
	Chipset Revision	11
	Southbridge Vendor	Intel
	Southbridge Model	P55
	Southbridge Revision	05
		BIOS
			Brand	Award Software International, Inc.
			Version	F2
			Date	08/01/2009
Graphics
		Monitor
			Name	SyncMaster on NVIDIA Quadro FX 1800
			Current Resolution	1680x1050 pixels
			Work Resolution	1680x1006 pixels
			State	enabled, primary, output devices support
			Monitor Width	1680
			Monitor Height	1050
			Monitor BPP	32 bits per pixel
			Monitor Frequency	60 Hz
			Device	\\.\DISPLAY1\Monitor0
		NVIDIA Quadro FX 1800
			Memory	768 MB
			Memory type	2
			Driver version	8.15.11.9038
Hard Drives
		WDC WD5000AADS-00S9B0 ATA Device
			Manufacturer	Western Digital
			Form Factor	GB/3.5-inch
			Business Unit/Brand	Desktop/WD Caviar®
			RPM/Buffer Size or Attribute	5400 RPM with 32 MB cache
			Interface/Connector	SATA 3 Gb/s with 22-pin SATA connector/SATA 1.5 Gb/s with 22-pin SATA connector (Mobile)
			Serial Number	WD-WCAV91333901
			Interface	Unknown
			Capacity	488GB
			Real size	500,107,862,016 bytes
				S.M.A.R.T
					01 Read Error Rate	200 (200 worst) Data 0000000000
					03 Spin-Up Time	145 (143) Data 0000000E95
					04 Start/Stop Count	100 (100) Data 000000006F
					05 Reallocated Sectors Count	200 (200) Data 0000000000
					07 Seek Error Rate	200 (200) Data 0000000000
					09 Power-On Hours (POH)	085 (085) Data 0000002C6E
					0A Spin Retry Count	100 (100) Data 0000000000
					0B Recalibration Retries	100 (100) Data 0000000000
					0C Device Power Cycle Count	100 (100) Data 000000006C
					C0 Power-off Retract Count	200 (200) Data 0000000023
					C1 Load/Unload Cycle Count	001 (001) Data 00000B2E4E
					C2 Temperature	101 (092) Data 000000002A
					C4 Reallocation Event Count	200 (200) Data 0000000000
					C5 Current Pending Sector Count	200 (200) Data 0000000000
					C6 Uncorrectable Sector Count	200 (200) Data 0000000000
					C7 UltraDMA CRC Error Count	200 (200) Data 0000000000
					C8 Write Error Rate / Multi-Zone Error Rate	200 (200) Data 0000000000
					Temperature	42 °C
					Temperature Range	ok (less than 50 °C)
					Status	Good
				Partition 0
					Partition ID	Disk #0, Partition #0
					Size	100 MB
				Partition 1
					Partition ID	Disk #0, Partition #1
					Disk Letter	C:
					File System	NTFS
					Volume Serial Number	E0497E94
					Size	466GB
					Used Space	55GB (12%)
					Free Space	410GB (88%)
Optical Drives
		ATAPI iHAS324   Y ATA Device
			Media Type	DVD Writer
			Name	ATAPI iHAS324   Y ATA Device
			Availability	Running/Full Power
			Capabilities	Random Access, Supports Writing, Supports Removable Media
			Config Manager Error Code	Device is working properly
			Config Manager User Config	FALSE
			Drive	D:
			Media Loaded	FALSE
			SCSI Bus	1
			SCSI Logical Unit	0
			SCSI Port	5
			SCSI Target Id	0
			Status	OK
Audio
		Sound Card
			High Definition Audio Device
		Playback Devices
			Digital Audio (S/PDIF) (High Definition Audio Device)
			Speakers (High Definition Audio Device)	(default)
		Recording Device
			Digital Audio (S/PDIF) (High Definition Audio Device)
Peripherals
		Standard PS/2 Keyboard
			Device Kind	Keyboard
			Device Name	Standard PS/2 Keyboard
			Location	plugged into keyboard port
				Driver
					Date	6-21-2006
					Version	6.1.7600.16385
					File	C:\Windows\system32\DRIVERS\i8042prt.sys
					File	C:\Windows\system32\DRIVERS\kbdclass.sys
		HID-compliant mouse
			Device Kind	Mouse
			Device Name	HID-compliant mouse
			Vendor	Microsoft
			Location	USB Input Device
				Driver
					Date	6-21-2006
					Version	6.1.7600.16385
					File	C:\Windows\system32\DRIVERS\mouhid.sys
					File	C:\Windows\system32\DRIVERS\mouclass.sys
		Disk drive
			Device Kind	USB storage
			Device Name	Disk drive
			Vendor	WD
			Comment	WD 10EACS External USB Device
			Location	USB Mass Storage Device
				Driver
					Date	6-21-2006
					Version	6.1.7600.16385
					File	C:\Windows\system32\DRIVERS\disk.sys
		Disk drive
			Device Kind	USB storage
			Device Name	Disk drive
			Vendor	WD
			Comment	WD 15EADS External USB Device
			Location	USB Mass Storage Device
				Driver
					Date	6-21-2006
					Version	6.1.7600.16385
					File	C:\Windows\system32\DRIVERS\disk.sys
Network
	You are connected to the internet
	Connected through	Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (NDIS 6.20)
	IP Address	10.1.1.2
	Subnet mask	255.255.255.0
	Gateway server	10.1.1.1
	Preferred DNS server	10.1.1.1
	DHCP	Enabled
	DHCP server	10.1.1.1
	External IP Address	58.110.212.246
	Adapter Type	Ethernet
	NetBIOS over TCP/IP	Enabled via DHCP
		WinInet Info
			LAN Connection
			Local system uses a local area network to connect to the Internet
			Local system has RAS to connect to the Internet
		Wi-Fi Info
			Wi-Fi not enabled
		WinHTTPInfo
			WinHTTPSessionProxyType	No proxy
			Session Proxy
			Session Proxy Bypass
			Connect Retries	5
			Connect Timeout	60000
			HTTP Version	HTTP 1.1
			Max Connects Per 1.0 Servers	INFINITE
			Max Connects Per Servers	INFINITE
			Max HTTP automatic redirects	10
			Max HTTP status continue	10
			Send Timeout	30000
			IEProxy Auto Detect	No
			IEProxy Auto Config
			IEProxy
			IEProxy Bypass
			Default Proxy Config Access Type	No proxy
			Default Config Proxy
			Default Config Proxy Bypass